Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/32938
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Catalon, Maria Lourdes Nanette Deza | en_US |
dc.date.accessioned | 2014-09-19T04:25:12Z | - |
dc.date.available | 2014-09-19T04:25:12Z | - |
dc.date.issued | 1997 | en_US |
dc.identifier.govdoc | Th/N 363.7384 C357D | en_US |
dc.identifier.uri | http://search.lib.cmu.ac.th/search/?searchtype=.&searcharg=b1208795 | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/handle/6653943832/32938 | - |
dc.language.iso | eng | en_US |
dc.publisher | Chiang Mai : Graduate School, Chiang Mai University, 1997 | en_US |
dc.subject | Lead | en_US |
dc.subject | Lead in the body | en_US |
dc.subject | Traffic police -- Chiang Mai | en_US |
dc.title | Determination of lead level in blood of Chiang Mai city traffic policemen by stripping analysis / Maria Lourdes Nanette Deza Catalon | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | SCIENCE: Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
era0397ml_abs.pdf | 107.87 kB | Adobe PDF | View/Open |
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.