Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/30891
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wanida Pumpaisalchai | en_US |
dc.date.accessioned | 2014-09-19T03:09:25Z | - |
dc.date.available | 2014-09-19T03:09:25Z | - |
dc.date.issued | 1995 | en_US |
dc.identifier.govdoc | Th W247p 1995 | en_US |
dc.identifier.govdoc | Th 615.78 W247P | en_US |
dc.identifier.uri | http://search.lib.cmu.ac.th/search/?searchtype=.&searcharg=b1198975 | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/handle/6653943832/30891 | - |
dc.language.iso | eng | en_US |
dc.publisher | Chiang Mai : Graduate School, Chiang Mai University, 1995 | en_US |
dc.subject | Lithium carbonate -- Pharmacokinetics | en_US |
dc.subject | Lithium carbonate -- Bioavailability | en_US |
dc.title | Pharmacokinetics and bioavailability studies of lithium carbonate capsules and tablets available in Thailand / Wanida Pumpaisalchai | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PHARMACY: Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
phbio0395wp_abs.pdf | 247.34 kB | Adobe PDF | View/Open |
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.