Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/18742
Title: | Effect of genotype, nitrogen fertilizer rate and time of drainage on yield, milling quality and economic returns of rice production / Somchit Opastrakul |
Authors: | Somchit Opastrakul |
Authors: | Somchit Opastrakul |
Keywords: | Rice -- Thailand, Northern -- Cost effectiveness;Rice -- Varieties -- Thailand, Northern;Rice -- Milling -- Thailand, Northern;Rice -- Fertilizers -- Thailand, Northern;Nitrogen fertilizers;Drainage |
Issue Date: | 1996 |
Publisher: | Chiang Mai : Graduate School, Chiang Mai University, 1996 |
Gov't Doc #: | Th/N 338.13318 S693E |
URI: | http://search.lib.cmu.ac.th/search/?searchtype=.&searcharg=b1188960 http://cmuir.cmu.ac.th/handle/6653943832/18742 |
Appears in Collections: | AGRI: Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
agsys0296so_abs.pdf | 158.04 kB | Adobe PDF | View/Open |
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.