Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/33159
Title: | Structures and properties of barium titanate at various ratios of barium and titanium / Chanopat Pakokthom |
Authors: | Chanopat Pakokthom |
Authors: | Chanopat Pakokthom |
Keywords: | Barium titanate;Barium;Titanium |
Issue Date: | 2000 |
Publisher: | Chiang mai : Graduate School, Chiang Mai University, 2000 |
Gov't Doc #: | Th 669.96725 C548S |
URI: | http://search.lib.cmu.ac.th/search/?searchtype=.&searcharg=b1258862 http://cmuir.cmu.ac.th/handle/6653943832/33159 |
Appears in Collections: | SCIENCE: Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
phys0200cp_tpg.pdf | 80.23 kB | Adobe PDF | View/Open Request a copy | |
phys0200cp_abs.pdf | 108.8 kB | Adobe PDF | View/Open | |
phys0200cp_con.pdf | 388.66 kB | Adobe PDF | View/Open Request a copy | |
phys0200cp_ch1.pdf | 361.92 kB | Adobe PDF | View/Open Request a copy | |
phys0200cp_ch2.pdf | 256.29 kB | Adobe PDF | View/Open Request a copy | |
phys0200cp_ch3.pdf | 414.47 kB | Adobe PDF | View/Open Request a copy | |
phys0200cp_ch4.pdf | 366.83 kB | Adobe PDF | View/Open Request a copy | |
phys0200cp_ch5.pdf | 196.56 kB | Adobe PDF | View/Open Request a copy | |
phys0200cp_ch6.pdf | 248.72 kB | Adobe PDF | View/Open Request a copy | |
phys0200cp_ch7.pdf | 731.16 kB | Adobe PDF | View/Open Request a copy | |
phys0200cp_ch8.pdf | 161.19 kB | Adobe PDF | View/Open Request a copy | |
phys0200cp_ch9.pdf | 1.04 MB | Adobe PDF | View/Open Request a copy | |
phys0200cp_ch10.pdf | 121.11 kB | Adobe PDF | View/Open Request a copy | |
phys0200cp_bib.pdf | 149.1 kB | Adobe PDF | View/Open Request a copy | |
phys0200cp_app.pdf | 336.72 kB | Adobe PDF | View/Open Request a copy |
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.