Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/33137
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anong Srisopa | en_US |
dc.date.accessioned | 2014-09-19T04:30:19Z | - |
dc.date.available | 2014-09-19T04:30:19Z | - |
dc.date.issued | 1999 | en_US |
dc.identifier.govdoc | Th 543.081 A615D | en_US |
dc.identifier.uri | http://search.lib.cmu.ac.th/search/?searchtype=.&searcharg=b1254995 | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/handle/6653943832/33137 | - |
dc.language.iso | eng | en_US |
dc.publisher | Chiang Mai : Graduate School, Chiang Mai University, 1999 | en_US |
dc.subject | Flow injection analysis | en_US |
dc.subject | Insecticides -- Analysis | en_US |
dc.subject | Pesticides -- Analysis | en_US |
dc.subject | Methyl parathion -- Analysis | en_US |
dc.subject | Organophosphorus compounds -- Analysis | en_US |
dc.title | Determination of methyl parathion residues by flow injection analysis / Anong Srisopa | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | SCIENCE: Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
chem1099as_tpg.pdf | 65.17 kB | Adobe PDF | View/Open Request a copy | |
chem1099as_abs.pdf | 75.01 kB | Adobe PDF | View/Open | |
chem1099as_con.pdf | 204.07 kB | Adobe PDF | View/Open Request a copy | |
chem1099as_ch1.pdf | 724.62 kB | Adobe PDF | View/Open Request a copy | |
chem1099as_ch2.pdf | 513.52 kB | Adobe PDF | View/Open Request a copy | |
chem1099as_ch3.pdf | 313.3 kB | Adobe PDF | View/Open Request a copy | |
chem1099as_ch4.pdf | 215.04 kB | Adobe PDF | View/Open Request a copy | |
chem1099as_bib.pdf | 109.44 kB | Adobe PDF | View/Open Request a copy | |
chem1099as_app.pdf | 90.89 kB | Adobe PDF | View/Open Request a copy |
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.