Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/32857
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Adhikari, Bhim Prasad | en_US |
dc.date.accessioned | 2014-09-19T04:25:03Z | - |
dc.date.available | 2014-09-19T04:25:03Z | - |
dc.date.issued | 1996 | en_US |
dc.identifier.govdoc | Th/N 577.27 A234R | en_US |
dc.identifier.uri | http://search.lib.cmu.ac.th/search/?searchtype=.&searcharg=b1188959 | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/handle/6653943832/32857 | - |
dc.language.iso | eng | en_US |
dc.publisher | Chiang Mai : Graduate School, Chiang Mai University, 1996 | en_US |
dc.subject | Plant indicators -- Chiang Mai | en_US |
dc.subject | Forest reproduction -- Chiang Mai | en_US |
dc.subject | Species diversity -- Chiang Mai | en_US |
dc.subject | Doi Suthep-Pui National Park -- Chiang Mai | en_US |
dc.title | Relationship between forest regeneration and ground flora diversity in deforested gaps in Doi Suthep-Pui National Park / Bhim Prasad Adhikari | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | SCIENCE: Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
era0396bp_abs.pdf | 142.38 kB | Adobe PDF | View/Open |
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.