Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/32110
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anusak Hongsa-ngiam | en_US |
dc.date.accessioned | 2014-09-19T04:16:23Z | - |
dc.date.available | 2014-09-19T04:16:23Z | - |
dc.date.issued | 1978 | en_US |
dc.identifier.govdoc | Th 536 A636T | en_US |
dc.identifier.uri | http://search.lib.cmu.ac.th/search/?searchtype=.&searcharg=b1063331 | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/handle/6653943832/32110 | - |
dc.language.iso | eng | en_US |
dc.publisher | Chiang Mai : Chiang Mai University , B.E. 2521 (1978) | en_US |
dc.subject | Heat -- --Transmission | en_US |
dc.subject | Ceramics | en_US |
dc.title | Thermal conductivity of ceramics | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | SCIENCE: Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
tphys0078ah_tpg.pdf | 464.11 kB | Adobe PDF | View/Open Request a copy | |
tphys0078ah_abs.pdf | 482.93 kB | Adobe PDF | View/Open | |
tphys0078ah_con.pdf | 492.38 kB | Adobe PDF | View/Open Request a copy | |
tphys0078ah_ch1.pdf | 647.73 kB | Adobe PDF | View/Open Request a copy | |
tphys0078ah_ch2.pdf | 820.13 kB | Adobe PDF | View/Open Request a copy | |
tphys0078ah_ch3.pdf | 913.9 kB | Adobe PDF | View/Open Request a copy | |
tphys0078ah_ch4.pdf | 849.55 kB | Adobe PDF | View/Open Request a copy | |
tphys0078ah_ch5.pdf | 731.12 kB | Adobe PDF | View/Open Request a copy | |
tphys0078ah_ch6.pdf | 734.29 kB | Adobe PDF | View/Open Request a copy | |
tphys0078ah_ch7.pdf | 753.6 kB | Adobe PDF | View/Open Request a copy | |
tphys0078ah_app.pdf | 576.78 kB | Adobe PDF | View/Open Request a copy | |
tphys0078ah_bib.pdf | 442.72 kB | Adobe PDF | View/Open Request a copy | |
tphys0078ah_cv.pdf | 433.55 kB | Adobe PDF | View/Open Request a copy |
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.