Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/20479
Title: | Levels of urinary N-Acetyl-B-D-glucosaminidase and microalbumin in diabetic patients / Kanokwan Mohprasit |
Authors: | Kanokwan Mohprasit |
Authors: | Kanokwan Mohprasit |
Keywords: | Urine -- Analysis;Urine -- Examination;Diabetics;Microalbumin;Urine -- Analysis;Glucosaminidase |
Issue Date: | 1999 |
Publisher: | Chiang Mai : Graduate School, Chiang Mai University, 1999 |
Gov't Doc #: | Th 616.07 K16L Th QY 185 K16L |
URI: | http://search.lib.cmu.ac.th/search/?searchtype=.&searcharg=b1241793 http://cmuir.cmu.ac.th/handle/6653943832/20479 |
Appears in Collections: | AMS: Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
mtech0499km_tpg.pdf | 85.91 kB | Adobe PDF | View/Open | |
mtech0499km_abs.pdf | 115.07 kB | Adobe PDF | View/Open | |
mtech0499km_con.pdf | 134 kB | Adobe PDF | View/Open | |
mtech0499km_ch1.pdf | 449.08 kB | Adobe PDF | View/Open | |
mtech0499km_ch2.pdf | 40.12 kB | Adobe PDF | View/Open | |
mtech0499km_ch3.pdf | 173.84 kB | Adobe PDF | View/Open | |
mtech0499km_ch4.pdf | 217.28 kB | Adobe PDF | View/Open | |
mtech0499km_ch5.pdf | 334.36 kB | Adobe PDF | View/Open | |
mtech0499km_ch6.pdf | 246.23 kB | Adobe PDF | View/Open | |
mtech0499km_bib.pdf | 239.34 kB | Adobe PDF | View/Open | |
mtech0499km_app.pdf | 194.15 kB | Adobe PDF | View/Open |
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.