Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/77766
Title: | Discrete time branching processes with in-and out-migration |
Other Titles: | กระบวนการแตกกิ่งแบบเวลาวิยตุ ที่มีการอพยพเข้าและอพยพออก |
Authors: | Takkasart Foythong |
Authors: | Parkpoom Phetpradap Takkasart Foythong |
Keywords: | DISCRETE TIME BRANCHING PROCESSES |
Issue Date: | Sep-2022 |
Publisher: | Chiang Mai : Graduate School, Chiang Mai University |
Abstract: | In this work, we study discrete time Galton-Watson branching processes with in-and out-migration where offspring, in-migrations and out-migration probability distributions, are assumed to be identical and independent for each generation. The initial population is assumed to be 𝑚 particles. We obtain expectations and variances of the population size at 𝑛 𝑡ℎ generation of the processes. The long-term behaviors of the processes are also studied. The probability generating function and recurrence relation techniques are used to obtain the results. |
URI: | http://cmuir.cmu.ac.th/jspui/handle/6653943832/77766 |
Appears in Collections: | SCIENCE: Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
620531021- ตรรกศาสตร์ ฝอยทอง.pdf | 1.18 MB | Adobe PDF | View/Open Request a copy |
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.