Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/77382
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | A. Pagwhan | en_US |
dc.contributor.author | A. Zingsheim | en_US |
dc.contributor.author | W. Nuntiyakul | en_US |
dc.contributor.author | A. Sáiz | en_US |
dc.contributor.author | P. S. Mangeard | en_US |
dc.contributor.author | D. Ruffolo | en_US |
dc.contributor.author | P. Evenson | en_US |
dc.contributor.author | J. Madsen | en_US |
dc.date.accessioned | 2022-10-16T07:29:31Z | - |
dc.date.available | 2022-10-16T07:29:31Z | - |
dc.date.issued | 2021-01-28 | en_US |
dc.identifier.issn | 17426596 | en_US |
dc.identifier.issn | 17426588 | en_US |
dc.identifier.other | 2-s2.0-85100741141 | en_US |
dc.identifier.other | 10.1088/1742-6596/1719/1/012008 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85100741141&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/77382 | - |
dc.description.abstract | Neutron monitors (NM64) are standard ground-based detectors that measure the flux of primary cosmic rays at GeV energies in space by counting secondary particles (mostly neutrons) from atmosphere cascades. The atmospheric neutrons are detected by induced nuclear fission in a gas proportional counter. In the standard design, there is a lead ring to generate evaporation neutrons that are moderated by polyethylene before being detected in the 10BF3 gas counter. By omitting the lead, so called “bare counters” respond to lower energy particles on average and can be used in conjunction with NM64 to estimate the energy spectrum of the primary cosmic rays. The specific objective of this research is to refine the understanding of the lead-free neutron monitor now installed at the South Pole using Monte-Carlo FLUKA simulations. This design uses paraffin and wood to moderate high-energy neutrons and detects them with 3He gas-filled proportional counters. Latitude surveys have shown that they have different detection efficiency from either the NM64 or polyethylene moderated bare counters, but they have never been adequately modelled. Understanding the differences quantitatively is the goal of this work. We will also report the detection efficiency of the paraffin bare for other atmospheric particles. | en_US |
dc.subject | Physics and Astronomy | en_US |
dc.title | Monte-Carlo simulation of the response of bare neutron counters at the south pole to vertical secondary particles from cosmic rays | en_US |
dc.type | Conference Proceeding | en_US |
article.title.sourcetitle | Journal of Physics: Conference Series | en_US |
article.volume | 1719 | en_US |
article.stream.affiliations | University of Wisconsin-Madison | en_US |
article.stream.affiliations | University of Wisconsin-River Falls | en_US |
article.stream.affiliations | Mahidol University | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
article.stream.affiliations | The Bartol Research Institute | en_US |
article.stream.affiliations | National Astronomical Research Institute of Thailand | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.