Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/77362
Title: | Influence of trivalent praseodymium ion on SiO<inf>2</inf>–B<inf>2</inf>O<inf>3</inf>–Al<inf>2</inf>O<inf>3</inf>– BaO–CaO–Sb<inf>2</inf>O<inf>3</inf>–Na<inf>2</inf>O–Pr<inf>2</inf>O<inf>3</inf> glasses for X-Rays shielding and luminescence materials |
Authors: | S. Kaewjaeng W. Boonpa F. Khrongchaiyaphum S. Kothan H. J. Kim N. Intachai R. Rajaramakrishna S. Kiatwattanacharoen J. Kaewkhao |
Authors: | S. Kaewjaeng W. Boonpa F. Khrongchaiyaphum S. Kothan H. J. Kim N. Intachai R. Rajaramakrishna S. Kiatwattanacharoen J. Kaewkhao |
Keywords: | Physics and Astronomy |
Issue Date: | 1-Jul-2021 |
Abstract: | The work focuses on developing new alternative radiation shielding and visible luminescent glasses from (55-x) SiO2: 13B2O3: 1Al2O3: 4.5BaO: 6.3CaO: 0.2Sb2O3: 20Na2O:xPr2O3 where x = 0.5, 1.0, 1.5, 2.0, 2.5, 3.0 mol% composition. Glasses have been fabricated by melt-quenching technique. Four emission bands at 484 nm, 528 nm, 605 nm, and 645 nm were observed. Highest emission intensity is observed for 1.0mol% of Pr3+ ions whereas radiation shielding ability showed better results for higher concentration of Pr3+ ions. Prominent blue emission around 482 nm is been strong in the present glasses. The radiation shielding properties have been evaluated and results show that all glass samples are better radiation shielding properties than ordinary concrete, red brick, and commercial windows. |
URI: | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85103644480&origin=inward http://cmuir.cmu.ac.th/jspui/handle/6653943832/77362 |
ISSN: | 18790895 0969806X |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.