Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/77207
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Phansa Phitthayaphong | en_US |
dc.contributor.author | Sirinart Kumfu | en_US |
dc.contributor.author | Nipon Chattipakorn | en_US |
dc.contributor.author | Siriporn C. Chattipakorn | en_US |
dc.date.accessioned | 2022-10-16T07:24:41Z | - |
dc.date.available | 2022-10-16T07:24:41Z | - |
dc.date.issued | 2021-01-01 | en_US |
dc.identifier.issn | 18758908 | en_US |
dc.identifier.issn | 13872877 | en_US |
dc.identifier.other | 2-s2.0-85112119137 | en_US |
dc.identifier.other | 10.3233/JAD-210417 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85112119137&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/77207 | - |
dc.description.abstract | Background: Palmitic acid (PA) promotes brain pathologies including Alzheimer's disease (AD)-related proteins, neuroinflammation, and microglial activation. The activation of neurons and microglia via their Fc gamma receptors (FcγRs) results in producing inflammatory cytokines. Objective: To investigate the expression of FcγRs, FcγR signaling proteins, AD-related proteins, proinflammatory cytokines, and cell viability of neurons and microglia in association with PA exposure as well as the effects of FcγR blockade on these parameters in response to PA. Methods: 200 and 400μM PA-conjugated BSA were applied to SH-SY5Y and HMC3 cells for 24h. For FcγR blockage experiment, both cells were exposed to FcγR blocker before receiving of 200 and 400μM of PA-conjugated BSA for 24h. Results: PA significantly increased AD-related proteins, including Aβ and BACE1, as well as increasing TNFα, IL-1β, and IL-6 in SH-SY5Y and HMC3 cells. However, the p-Tau/Tau ratio was only increased in SH-SY5Y cells. These results were associated with an increase in FcγRs activation and a decrease in cell viability in both cell types. FcγRs blockage diminished the activation of FcγR in SH-SY5Y and HMC3 cells. Interestingly, blocking FcγRs before PA exposure reduced the increment of AD-related proteins, proinflammatory cytokines caused by PA. FcγRs blocking also inhibits cell death for 23%of SH-SY5Y cells and 64%of HMC3 cells, respectively. Conclusion: These findings suggest that PA is a risk factor for AD via the increased AD-related pathologies, inflammation, FcγRs activation, and brain cell death, while FcγR blockage can alleviate these effects. | en_US |
dc.subject | Medicine | en_US |
dc.subject | Neuroscience | en_US |
dc.subject | Psychology | en_US |
dc.title | Blockage of Fc gamma receptors alleviates neuronal and microglial toxicity induced by palmitic acid | en_US |
dc.type | Journal | en_US |
article.title.sourcetitle | Journal of Alzheimer's Disease | en_US |
article.volume | 82 | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.