Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/77065
Title: | Prevalence of high-risk human papillomavirus infections before and after cervical lesion treatment, among women living with hiv |
Authors: | Timothée Dub Sophie Le Cœur Nicole Ngo-Giang-huong Wanmanee Matanasarawut Pornnapa Suriyachai Kannikar Saisawat Chaiwat Putiyanun Sudanee Buranabanjasatean Prattana Leenasirimakul Samreung Randaeng Tristan Delory |
Authors: | Timothée Dub Sophie Le Cœur Nicole Ngo-Giang-huong Wanmanee Matanasarawut Pornnapa Suriyachai Kannikar Saisawat Chaiwat Putiyanun Sudanee Buranabanjasatean Prattana Leenasirimakul Samreung Randaeng Tristan Delory |
Keywords: | Medicine |
Issue Date: | 2-Jul-2021 |
Abstract: | Even when receiving combination antiretroviral therapy, women living with HIV are at high risk of human papillomavirus (HPV) infection and/or cervical lesions, including cancer. Using data from the PapilloV prospective cohort, we evaluated the prevalence of high-risk HPV (HR-HPV) infections after cervical lesion treatment and investigated factors associated with their carriage. Women were followed up for three years with annual Pap smear and HPV genotyping. We offered treatment to women presenting either a Pap smear with high-grade squamous intraepithelial lesion or higher, and/or a biopsy showing cervical intraepithelial neoplasia II or III. We compared the prevalence of HR-HPV infection at the time of first treatment indication and at the end of follow-up among women who received treatment and those who did not. Overall, 46 women had treatment indication. HR-HPV prevalence significantly decreased from 67% to 27% (p value = 0.001) in the 30 women who received treatment, while it did not significantly decrease (from 56% to 38%) in the 16 women who did not (p value = 0.257). Due to lack of statistical power, the 40% relative difference in HR-HPV carriage between treated and untreated women was not significant. In women living with HIV, the treatment of a cervical lesion may be beneficial for clearing HR-HPV infections. |
URI: | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85112128523&origin=inward http://cmuir.cmu.ac.th/jspui/handle/6653943832/77065 |
ISSN: | 20770383 |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.