Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/75893
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Satchapot Sriprakayporn | en_US |
dc.contributor.author | Wapee Manopiniwes | en_US |
dc.date.accessioned | 2022-10-16T07:03:31Z | - |
dc.date.available | 2022-10-16T07:03:31Z | - |
dc.date.issued | 2021-01-01 | en_US |
dc.identifier.issn | 21698767 | en_US |
dc.identifier.other | 2-s2.0-85121143517 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85121143517&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/75893 | - |
dc.description.abstract | Scheduling radiotherapy treatments for cancer patients is a major concern for hospitals and patients. The delay in radiotherapy has a negative effect on the patient and flow of patients in hospitals. This research proposes a mathematical model for multi-period radiotherapy planning and scheduling problems with capacity constraints over a particular time horizon. The goal is to schedule a list of 3D curative patients who must undergo radiotherapy. The problem is formulated with a multi-objective model with two objectives and two stages: Minimize the makespan and priority score in the first stage and minimize and the sum of the finish time and the sum of different balance workloads in the second stage. Computational experiments are executed using the simulated data according to real treatments of 3D curative patients. The results show that the model satisfies all constraints with the right assignment and operation sequence. Thus, the proposed mathematical model can assist in the decision-making process for cancer patient scheduling for radiotherapy treatment. This helps reduce the time for planning and scheduling in the radiotherapy department. | en_US |
dc.subject | Business, Management and Accounting | en_US |
dc.subject | Decision Sciences | en_US |
dc.subject | Engineering | en_US |
dc.title | A mathematical model for patient scheduling in radiotherapy treatment | en_US |
dc.type | Conference Proceeding | en_US |
article.title.sourcetitle | Proceedings of the International Conference on Industrial Engineering and Operations Management | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.