Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/75500
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Patrawadee Yaiwong | en_US |
dc.contributor.author | Natthawat Semakul | en_US |
dc.contributor.author | Suwussa Bamrungsap | en_US |
dc.contributor.author | Jaroon Jakmunee | en_US |
dc.contributor.author | Kontad Ounnunkad | en_US |
dc.date.accessioned | 2022-10-16T07:00:02Z | - |
dc.date.available | 2022-10-16T07:00:02Z | - |
dc.date.issued | 2021-12-01 | en_US |
dc.identifier.issn | 1878562X | en_US |
dc.identifier.issn | 15675394 | en_US |
dc.identifier.other | 2-s2.0-85114371872 | en_US |
dc.identifier.other | 10.1016/j.bioelechem.2021.107944 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85114371872&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/75500 | - |
dc.description.abstract | Methylene blue (MB) adsorption onto a two-dimensional molybdenum disulfide (2D MoS2)/graphene oxide (GO) nanocomposite sitting on a screen-printed carbon electrode (SPCE) is used to develop a new sensitive label-free electrochemical immunosensor for the detection of matrix metalloproteinase-7 (MMP-7) cancer biomarkers. The 2D MoS2/GO nanocomposite deposited onto an SPCE provides a large specific surface area, fast electron transfer, and exceptional electrical conductivity. Furthermore, MB adsorbed onto the 2D MoS2/GO nanocomposite architecture can be used for signal amplification in electrochemical immunosensors. Moreover, an immunosensor platform was fabricated by the adsorption of anti-MMP-7 capture antibodies onto the MB/2D MoS2/GO nanocomposite surface via electrostatic interactions for the detection of the MMP-7 immunocomplex. Under optimum conditions, the label-free immunosensor exhibits a decrease in the current response for MB corresponding to the MMP-7 concentration. The sensor affords a linear logarithmic range of 0.010–75 ng mL−1 with a limit of detection (LOD) of 0.007 ng mL−1. The developed electrochemical immunosensor provides high selectivity, good reproducibility, and excellent stability. Furthermore, the proposed immunosensor can be applied for the detection of MMP-7 in human serum samples with good recovery. Thus, this device can be applied for the early clinical diagnosis of pancreatic and colorectal cancers. | en_US |
dc.subject | Biochemistry, Genetics and Molecular Biology | en_US |
dc.subject | Chemistry | en_US |
dc.title | Electrochemical detection of matrix metalloproteinase-7 using an immunoassay on a methylene blue/2D MoS<inf>2</inf>/graphene oxide electrode | en_US |
dc.type | Journal | en_US |
article.title.sourcetitle | Bioelectrochemistry | en_US |
article.volume | 142 | en_US |
article.stream.affiliations | Thailand National Nanotechnology Center | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.