Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/75390
Title: | Performance of Actinobacteria isolated from rhizosphere soils on plant growth promotion under cadmium toxicity |
Authors: | Wasu Pathom-aree Alisa Matako Pharada Rangseekaew Phisit Seesuriyachan Sirasit Srinuanpan |
Authors: | Wasu Pathom-aree Alisa Matako Pharada Rangseekaew Phisit Seesuriyachan Sirasit Srinuanpan |
Keywords: | Agricultural and Biological Sciences;Environmental Science |
Issue Date: | 1-Jan-2021 |
Abstract: | This work aimed to evaluate the potential use of plant growth-promoting actinobacteria (PGPA) for enhanced cadmium (Cd) phytoremediation and plant growth. Forty-two actinobacteria were isolated from rhizosphere soils in Thailand. Among isolates tested, only Streptomyces phaeogriseichromatogenes isolate COS4, showed the high ability to produce siderophores as a plant growth stimulant and had a strong Cd tolerance potential. The significance of siderophores production and Cd tolerance ability under different Cd concentrations suggests the potential of isolate COS4 to work effectively. Plant culture revealed that the significant increase in root length, root to tip length, and total dried weight of sunflower were obtained after 2 h incubation of sunflower seeds with isolate COS4. The efficiency of Cd uptake was found to range between 42.3 and 61.3%. Translocation factor results confirmed that plant growth promoting S. phaeogriseichromatogenes isolate COS4-assisted phytoremediation can be considered as Cd absorbents for the restoration of polluted sites due to high translocation values. |
URI: | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85105415300&origin=inward http://cmuir.cmu.ac.th/jspui/handle/6653943832/75390 |
ISSN: | 15497879 15226514 |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.