Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/74897
Title: | Crystal growth and luminescence characterization of LaCl<inf>3</inf>:Dy<sup>3+</sup> single crystal for the laser application |
Authors: | Y. Tariwong P. Q. Vuong Sudipta Saha N. Wantana H. J. Kim C. S. Sarumaha S. Kothan N. Chanthima J. Kaewkhao |
Authors: | Y. Tariwong P. Q. Vuong Sudipta Saha N. Wantana H. J. Kim C. S. Sarumaha S. Kothan N. Chanthima J. Kaewkhao |
Keywords: | Engineering;Materials Science |
Issue Date: | 1-Sep-2022 |
Abstract: | This paper reports the LaCl3:Dy3+ single crystal that was successfully grown by an in-house-developed Bridgman furnace. Powder X-ray diffraction (XRD) data were investigated for structural characterization of LaCl3:Dy3+ single crystal. The emission spectrum of the grown crystal was recorded under UV excitation, which reveals intense emissions in the blue (478 nm) and yellow (571 nm) regions, corresponding to the characteristic Dy3+ transitions. The CIE coordinates and CCT values were used to determine the color of the emitted light, obtained from the emission spectra. Judd-Ofelt theory was also applied to calculate the JO parameters (Ω2, Ω4, and Ω6) and radiative properties such as radiative transition probabilities (AR), stimulated emission cross-sections (σ(λp)), and branching ratios (βR). The results illustrate the capability of the LaCl3:Dy3+ crystal, a promising candidate for a 571 nm laser source. |
URI: | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85134401458&origin=inward http://cmuir.cmu.ac.th/jspui/handle/6653943832/74897 |
ISSN: | 00304026 |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.