Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/74583
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Verapat Jeamamornrat | en_US |
dc.contributor.author | Tawachai Monum | en_US |
dc.contributor.author | Waratchaya Keereewan | en_US |
dc.contributor.author | Pasuk Mahakkanukrauh | en_US |
dc.date.accessioned | 2022-10-16T06:44:46Z | - |
dc.date.available | 2022-10-16T06:44:46Z | - |
dc.date.issued | 2022-01-01 | en_US |
dc.identifier.issn | 20933673 | en_US |
dc.identifier.issn | 20933665 | en_US |
dc.identifier.other | 2-s2.0-85133552723 | en_US |
dc.identifier.other | 10.5115/acb.22.045 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85133552723&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/74583 | - |
dc.description.abstract | Stature estimation is an important process of biological profile analysis for the identification of skeletal remains. In forensic practice, non-long bones might be needed for estimating stature, in case long bones were not recovered or well preserved. This study developed the stature estimation model from dry sterna in a Thai population. The combined length of manubrium and mesosternum (CMM) was the best single stature estimation indicator for males and combined sex samples, whereas the sternal area (SA) was the best stature estimation indicator for females in our study. The best multiple regression analysis models of our study were stature equal 122.685+0.182 (CMM)+0.592 (intercostal length between the third and fourth ribs [ICL34]) with a standard error of estimation (SEE) of 6.134 cm for males, stature equal 130.676+0.005 (SA) with SEE of 5.370 cm for females, and stature equal 79.412+0.342 (CMM)+0.506 (corpus sterni width at first sternebra [CSWS1])+0.794 (ICL34) with SEE of 6.222 cm for unknown sex samples. The results indicated that a sternum can be used for estimating the stature of skeletal remains in a Thai population. However, these models might not be suitable for other populations, especially, in case the suspected stature is over the stature range in our study. | en_US |
dc.subject | Biochemistry, Genetics and Molecular Biology | en_US |
dc.subject | Medicine | en_US |
dc.subject | Neuroscience | en_US |
dc.title | Stature estimation using the sternum in a Thai population | en_US |
dc.type | Journal | en_US |
article.title.sourcetitle | Anatomy and Cell Biology | en_US |
article.volume | 55 | en_US |
article.stream.affiliations | Faculty of Medicine, Chiang Mai University | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.