Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/74537
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kodchanan Singhanat | en_US |
dc.contributor.author | Nattayaporn Apaijai | en_US |
dc.contributor.author | Natticha Sumneang | en_US |
dc.contributor.author | Chayodom Maneechote | en_US |
dc.contributor.author | Busarin Arunsak | en_US |
dc.contributor.author | Titikorn Chunchai | en_US |
dc.contributor.author | Siriporn C. Chattipakorn | en_US |
dc.contributor.author | Nipon Chattipakorn | en_US |
dc.date.accessioned | 2022-10-16T06:43:41Z | - |
dc.date.available | 2022-10-16T06:43:41Z | - |
dc.date.issued | 2022-06-01 | en_US |
dc.identifier.issn | 14209071 | en_US |
dc.identifier.issn | 1420682X | en_US |
dc.identifier.other | 2-s2.0-85130356771 | en_US |
dc.identifier.other | 10.1007/s00018-022-04330-1 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85130356771&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/74537 | - |
dc.description.abstract | Although acute melatonin treatment effectively reduces cardiac ischemia/reperfusion (I/R) injury in lean rats by modulating melatonin receptor 2 (MT2), there is no information regarding the temporal effects of melatonin administration during cardiac I/R injury in prediabetic obese rats. Prediabetic obese rats induced by chronic consumption of a high-fat diet (HFD) were used. The rats underwent a cardiac I/R surgical procedure (30-min of ischemia, followed by 120-min of reperfusion) and were randomly assigned to receive either vehicle or melatonin treatment. In the melatonin group, rats were divided into 3 different subgroups: (1) pretreatment, (2) treatment during ischemic period, (3) treatment at the reperfusion onset. In the pretreatment subgroup either a nonspecific MT blocker (Luzindole) or specific MT2 blocker (4-PPDOT) was also given to the rats prior to melatonin treatment. Pretreatment with melatonin (10 mg/kg) effectively reduced cardiac I/R injury by reducing infarct size, arrhythmia, and LV dysfunction. Reduction in impaired mitochondrial function, mitochondrial dynamic balance, oxidative stress, defective autophagy, and apoptosis were observed in rats pretreated with melatonin. Unfortunately, the cardioprotective benefits were not observed when 10-mg/kg of melatonin was acutely administered to the rats after cardiac ischemia. Thus, we increased the dose of melatonin to 20 mg/kg, and it was administered to the rats during ischemia or at the onset of reperfusion. The results showed that 20-mg/kg of melatonin effectively reduced cardiac I/R injury to a similar extent to the 10-mg/kg pretreatment regimen. The MT2 blocker inhibited the protective effects of melatonin. Acute melatonin treatment during cardiac I/R injury exerted protective effects in prediabetic obese rats. However, a higher dose of melatonin is required when given after the onset of cardiac ischemia. These effects of melatonin were mainly mediated through activation of MT2. | en_US |
dc.subject | Biochemistry, Genetics and Molecular Biology | en_US |
dc.subject | Neuroscience | en_US |
dc.subject | Pharmacology, Toxicology and Pharmaceutics | en_US |
dc.title | Therapeutic potential of a single-dose melatonin in the attenuation of cardiac ischemia/reperfusion injury in prediabetic obese rats | en_US |
dc.type | Journal | en_US |
article.title.sourcetitle | Cellular and Molecular Life Sciences | en_US |
article.volume | 79 | en_US |
article.stream.affiliations | Faculty of Medicine, Chiang Mai University | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.