Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/72883
Title: | Improvements of depolarization temperature, piezoelectric and energy harvesting properties of BNT-based ceramics by doping an interstitial dopant |
Authors: | Supalak Manotham Pharatree Jaita Pichitchai Butnoi Narumon Lertcumfu Gobwute Rujijanagul |
Authors: | Supalak Manotham Pharatree Jaita Pichitchai Butnoi Narumon Lertcumfu Gobwute Rujijanagul |
Keywords: | Engineering;Materials Science |
Issue Date: | 15-Mar-2022 |
Abstract: | An important problem of many BNT-based perovskite piezoelectric materials for real applications is to increase and/or to disappear the depolarization temperature (Td) as well as to achieve high piezoelectric properties. Many previous works, through various techniques, have tried to shift up the Td and also enhance piezoelectric properties. In the present work, we report an alternative way to increase the Td by using a boron oxide (B2O3) additive, where the boron ion in B2O3 is an interstitial dopant. The increase of Td is proposed to relate with an internal stress formation in the ceramic, due to the doping effect. Furthermore, improvements of remanent polarization (Pr), piezoelectric properties, loss tangent value and energy harvesting performance of the ceramics are also enhanced for the doped samples. |
URI: | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85121468826&origin=inward http://cmuir.cmu.ac.th/jspui/handle/6653943832/72883 |
ISSN: | 09258388 |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.