Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/72678
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohammad Javed Ansari | en_US |
dc.contributor.author | Dmitry Olegovich Bokov | en_US |
dc.contributor.author | Saade Abdalkareem Jasim | en_US |
dc.contributor.author | Mohammad Rudiansyah | en_US |
dc.contributor.author | Wanich Suksatan | en_US |
dc.contributor.author | Ghulam Yasin | en_US |
dc.contributor.author | Supat Chupradit | en_US |
dc.contributor.author | Ayad F. Alkaim | en_US |
dc.contributor.author | Yasser Fakri Mustafa | en_US |
dc.contributor.author | Dhuha Imad Tarek | en_US |
dc.date.accessioned | 2022-05-27T08:27:54Z | - |
dc.date.available | 2022-05-27T08:27:54Z | - |
dc.date.issued | 2022-05-15 | en_US |
dc.identifier.issn | 01677322 | en_US |
dc.identifier.other | 2-s2.0-85126116186 | en_US |
dc.identifier.other | 10.1016/j.molliq.2022.118895 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85126116186&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/72678 | - |
dc.description.abstract | In today's world, despite the important role of antibiotics in human medicine, their accumulation in the human body through the food chain can pose serious health risks. The overuse of CFX (ciprofloxacin) as vital medicines to prevent and treat disease, improved feed conversion efficiency and preserve food has intensified in recent years. It is extremely urgent to progress a low-cost, rapid, and effective sensing technique for analyzing CFX residues in food and water resources. Till now, various analytical approaches have been proposed for CFX detection. (Bio)sensors have a hopeful viewpoint for rapid and on-site detection of CFX residues. This study focused on the recent progress and technical breakthroughs comprising electrochemical, optical nanoprobes for CFX detection in diverse matrices and proved how nanoprobes could enhance the performance of traditional sensing platforms. Well-known sensing platforms, working strategies, advantages and limitations of the research are also discussed, followed by prospects and challenges. | en_US |
dc.subject | Chemistry | en_US |
dc.subject | Materials Science | en_US |
dc.subject | Physics and Astronomy | en_US |
dc.title | Emerging optical and electrochemical biosensing approaches for detection of ciprofloxacin residues in food and environment samples: A comprehensive overview | en_US |
dc.type | Journal | en_US |
article.title.sourcetitle | Journal of Molecular Liquids | en_US |
article.volume | 354 | en_US |
article.stream.affiliations | Al-Ayen University | en_US |
article.stream.affiliations | Federal Research Centre of Nutrition, Biotechnology and Food Safety | en_US |
article.stream.affiliations | Al-Maarif University College | en_US |
article.stream.affiliations | Prince Sattam Bin Abdulaziz University | en_US |
article.stream.affiliations | University of Babylon | en_US |
article.stream.affiliations | University of Mosul | en_US |
article.stream.affiliations | Universitas Lambung Mangkurat | en_US |
article.stream.affiliations | Bahauddin Zakariya University | en_US |
article.stream.affiliations | Chulabhorn Royal Academy | en_US |
article.stream.affiliations | Sechenov First Moscow State Medical University | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.