Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/72521
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wannasiri Chiraphapphaiboon | en_US |
dc.contributor.author | Piriya Luangwattananun | en_US |
dc.contributor.author | Aussara Panya | en_US |
dc.contributor.author | Niphat Jirapongwattana | en_US |
dc.contributor.author | Primana Punnakitikashem | en_US |
dc.contributor.author | Thaweesak Chieochansin | en_US |
dc.contributor.author | Mutita Junking | en_US |
dc.contributor.author | Pa Thai Yenchitsomanus | en_US |
dc.date.accessioned | 2022-05-27T08:26:25Z | - |
dc.date.available | 2022-05-27T08:26:25Z | - |
dc.date.issued | 2022-04-01 | en_US |
dc.identifier.issn | 17917530 | en_US |
dc.identifier.issn | 02507005 | en_US |
dc.identifier.other | 2-s2.0-85127282821 | en_US |
dc.identifier.other | 10.21873/anticanres.15655 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85127282821&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/72521 | - |
dc.description.abstract | Background/Aim: B cell maturation antigen (BCMA) is an ideal target for adoptive T cell therapy of multiple myeloma (MM). In this study, we evaluated self-differentiated monocyte-derived dendritic cells expressing BCMA (SD-DC-BCMA) to activate T cells for killing MM cells. Materials and Methods: Lentivirus-modified SD-DC-BCMA harboring tri-cistronic cDNAs encoding granulocyte-macrophage colony-stimulating factor (GM-CSF), interleukin-4 (IL-4), and BCMA was generated. Cytotoxicity of T cells activated by SD-DC-BCMA against MM cells was evaluated. Results: T cells activated by SD-DC-BCMA exhibited a dose-dependent cytotoxicity against BCMA-expressing MM cells and produced high IFN-γ levels, compared to inactivated T cells or control T cells. A significantly higher killing ability of T cells activated by SD-DC-BCMA was further demonstrated in BCMA-overexpressing cells when compared with BCMA-negative cells. Conclusion: The potency of SD-DC-BCMA to activate T cells for antigen-specific cancer killing provides a framework for therapeutic application of adoptive T cell therapy in MM. | en_US |
dc.subject | Biochemistry, Genetics and Molecular Biology | en_US |
dc.subject | Medicine | en_US |
dc.title | Cytotoxic T Cells Activated by Self-differentiated Monocytederived Dendritic Cells Against Multiple Myeloma Cells | en_US |
dc.type | Journal | en_US |
article.title.sourcetitle | Anticancer Research | en_US |
article.volume | 42 | en_US |
article.stream.affiliations | Siriraj Hospital | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.