Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/72354
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chaiyavat Chaiyasut | en_US |
dc.contributor.author | Bhagavathi Sundaram Sivamaruthi | en_US |
dc.contributor.author | Narissara Lailerd | en_US |
dc.contributor.author | Sasithorn Sirilun | en_US |
dc.contributor.author | Suchanat Khongtan | en_US |
dc.contributor.author | Pranom Fukngoen | en_US |
dc.contributor.author | Sartjin Peerajan | en_US |
dc.contributor.author | Manee Saelee | en_US |
dc.contributor.author | Khontaros Chaiyasut | en_US |
dc.contributor.author | Periyanaina Kesika | en_US |
dc.contributor.author | Phakkharawat Sittiprapaporn | en_US |
dc.date.accessioned | 2022-05-27T08:25:08Z | - |
dc.date.available | 2022-05-27T08:25:08Z | - |
dc.date.issued | 2022-02-01 | en_US |
dc.identifier.issn | 23048158 | en_US |
dc.identifier.other | 2-s2.0-85123218288 | en_US |
dc.identifier.other | 10.3390/foods11030268 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85123218288&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/72354 | - |
dc.description.abstract | Intestinal integrity prevents the diffusion of allergens, toxins, and pathogens from the gastrointestinal lumen into the tissue and the circulatory system. Damage in intestinal integrity may cause mild to serious health issues, such as inflammation, gastrointestinal disorders, neurological diseases, and neurodegenerative disorders. Thus, maintaining a healthy intestinal barrier function is essential to sustain health. Probiotics are known for their ability to protect and restore intestinal permeability in vitro and in vivo. The multi-strain probiotics are more efficient than that of a single strain in terms of their protective efficacy. Therefore, the present study was planned and implemented to study the supplementation of probiotic mix (Lactobacillus paracasei HII01, Bifidobacterium breve, and Bifidobacterium longum) on intestinal permeability, lipid profile, obesity index and metabolic biomarkers in elderly Thai subjects. The results revealed that the supplementation of studied probiotics improved the intestinal barrier function (up to 48%), significantly increasing the high-density lipoprotein (HDL)-cholesterol. Moreover, the intervention improved obesity-related anthropometric biomarkers and short-chain fatty acid levels in human subjects. The current study strongly recommends further extended research to confirm the beneficial effect of probiotics, which may pave the way to formulate probiotic-based health supplements to adjuvant the treatment of several metabolic diseases. | en_US |
dc.subject | Agricultural and Biological Sciences | en_US |
dc.subject | Health Professions | en_US |
dc.subject | Immunology and Microbiology | en_US |
dc.subject | Social Sciences | en_US |
dc.title | Probiotics Supplementation Improves Intestinal Permeability, Obesity Index and Metabolic Biomarkers in Elderly Thai Subjects: A Randomized Controlled Trial | en_US |
dc.type | Journal | en_US |
article.title.sourcetitle | Foods | en_US |
article.volume | 11 | en_US |
article.stream.affiliations | Chiang Mai Rajabhat University | en_US |
article.stream.affiliations | Mae Fah Luang University | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
article.stream.affiliations | Health Innovation Institute | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.