Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/70625
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tararag Pincam | en_US |
dc.contributor.author | Arunothai Jampeetong | en_US |
dc.date.accessioned | 2020-10-14T08:36:22Z | - |
dc.date.available | 2020-10-14T08:36:22Z | - |
dc.date.issued | 2020-01-01 | en_US |
dc.identifier.issn | 13482165 | en_US |
dc.identifier.other | 2-s2.0-85086882234 | en_US |
dc.identifier.other | 10.2965/JWET.19-045 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85086882234&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/70625 | - |
dc.description.abstract | © 2020 Japan Society on Water Environment. Constructed wetlands are an eco-friendly technology used for decades for treating various types of wastewater. To gain new insight into plant selection for wastewater treatment systems in tropical areas, this research investigated growth and ecophysiological responses of Typha angustifolia to different concentrations of anaerobic digester effluent from a swine farm and assessed their influence on wastewater treatment effectiveness. Twelve plants (n = 4 per treatment) were separately grown in 3 concentrations of wastewater (25% and 50% diluted wastewater and undiluted wastewater). All plants grew well in all concentrations. However, the plants tended to have reduced root biomass, root length and decreased pigment contents when exposed to high concentrations. High removal efficiency for electrical conductivity, total dissolve solids, total suspended solids, biochemical oxygen demand, chemical oxygen demand, ammonium nitrogen and orthophosphate was found (73%, 70%, 93%, 99%, 82%, 99% and 80%, respectively, from undiluted wastewater). The dissolved oxygen concentration in the anaerobic digester effluent increased over time because of released root oxygen. The study showed that T. angustifolia developed aerenchyma in its root cortex even under stress conditions. This ability makes this plant tolerant to high strength wastewater. Furthermore, oxygen released from its roots also supports growth of microorganisms and enhances microbial biodegradation processes leading to highly efficient treatment systems. | en_US |
dc.subject | Environmental Science | en_US |
dc.title | Treatment of anaerobic digester effluent using Typha angustifolia l.: Growth responses and treatment efficiency | en_US |
dc.type | Journal | en_US |
article.title.sourcetitle | Journal of Water and Environment Technology | en_US |
article.volume | 18 | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.