Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/70364
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kunchuma Ngamakarn | en_US |
dc.contributor.author | Narongporn Pungwiwat | en_US |
dc.contributor.author | Sunanta Wangkarn | en_US |
dc.contributor.author | Kate Grudpan | en_US |
dc.contributor.author | Tinakorn Kanyanee | en_US |
dc.date.accessioned | 2020-10-14T08:28:23Z | - |
dc.date.available | 2020-10-14T08:28:23Z | - |
dc.date.issued | 2020-10-01 | en_US |
dc.identifier.issn | 00399140 | en_US |
dc.identifier.other | 2-s2.0-85084940696 | en_US |
dc.identifier.other | 10.1016/j.talanta.2020.121118 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85084940696&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/70364 | - |
dc.description.abstract | © 2020 Elsevier B.V. A simple cost-effective moving drop device, with solenoid valves control for programmable liquid handling, was developed for electrokinetic injection in capillary zone electrophoresis (CZE). With a CZE of 50-μm bore fused silica capillary tube and contactless conductivity detector (C4D), mixed anions (Cl−, NO3−, and SO42− as the model) solution was injected at the ground side. Simultaneous quantitative chemical analysis can be achieved. A linear relationship of concentration and the peak height was achieved in the range of 0.5–10 mg L−1 for each anion, with LOD and LOQ being 0.02 mg L−1 and 0.5 mg L−1, respectively. The MVD-CZE system allows continuous operation with a sample throughput of 40 samples/hour. A real sample application was demonstrated for air samples, with one drop (25 μL) collected from a midget bubbler based air sampling unit. The recoveries were found to be 74.4–115.0 %. The developed device was also preliminarily applied for the injection of mixed cations (NH4+, Na+, K+, Ca2+, and Mg2+) at the high voltage side end with optimistic results. | en_US |
dc.subject | Chemistry | en_US |
dc.title | Liquid handling employing a moving drop for electrokinetic sample introduction system for capillary zone electrophoresis | en_US |
dc.type | Journal | en_US |
article.title.sourcetitle | Talanta | en_US |
article.volume | 218 | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.