Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/66006
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nuntavun Riddech | en_US |
dc.contributor.author | Le Nguyen Xuan Phuong | en_US |
dc.contributor.author | Tran Thi Ai Van | en_US |
dc.date.accessioned | 2019-08-21T09:18:19Z | - |
dc.date.available | 2019-08-21T09:18:19Z | - |
dc.date.issued | 2019 | en_US |
dc.identifier.citation | Chiang Mai Journal of Science 46, 2 (Mar 2019), 247 - 260 | en_US |
dc.identifier.issn | 0125-2526 | en_US |
dc.identifier.uri | http://it.science.cmu.ac.th/ejournal/dl.php?journal_id=9965 | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/66006 | - |
dc.description.abstract | The effect of ‘effective microorganisms’ with liquid organic fertilizer on the growth and quality of Pak Choy seedlings was investigated. Several different methods of treating the seeds/seedling were employed in this study, including a control with no fertilizer; spraying liquid organic fertilizer (LOF); pouring LOF; soaking seeds in LOF; spraying the mixture of effective microorganisms (EM) and LOF; pouring EM+LOF; and soaked seeds in EM+LOF. Among the treatments, spraying LOF resulted in the greatest growth, with the root length of Pak choy being 1.1 times greater than that of the control after 15 and 30 days. After each harvest time, spraying LOF also had the highest root and shoot dry weight compared to other treatments, with1.27-fold and 1.11-fold increases compared to the control treatment, respectively. Meanwhile, soaking seeds in LOF increased vitamin C content by almost 2 times from the first to the second harvest. Spraying LOF+EM benefitted the Pak choy through the reduction of leaf senescence as the chlorophyll content of the vegetable remained almost the same after two harvests, compared to the obvious loss of chlorophyll content with other treatments. | en_US |
dc.language.iso | Eng | en_US |
dc.publisher | Science Faculty of Chiang Mai University | en_US |
dc.subject | liquid organic fertilizer | en_US |
dc.subject | effective microorganism | en_US |
dc.subject | pak choy seedlings | en_US |
dc.title | Effect of Effective Microorganisms (EM) with Liquid Organic Fertilizer on the Growth of Pak Choy (Brassica rapa var. chinensis) Seedlings | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.