Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/65657
Title: | State of care for patients with systemic autoinflammatory diseases – Results of a tertiary care survey |
Authors: | Mati Chuamanochan Karsten Weller Eugen Feist Tilmann Kallinich Marcus Maurer Jasmin Kümmerle-Deschner Karoline Krause |
Authors: | Mati Chuamanochan Karsten Weller Eugen Feist Tilmann Kallinich Marcus Maurer Jasmin Kümmerle-Deschner Karoline Krause |
Keywords: | Immunology and Microbiology;Medicine |
Issue Date: | 1-Jan-2019 |
Abstract: | © 2019 The Authors Background: Systemic autoinflammatory diseases (SAIDs) are rare debilitating disorders of which there is limited awareness and a significant delay in diagnosis. There is no uniform approach in the diagnosis and treatment of these disorders and the real life state of SAID patient care is poorly characterized. The aim of this study was to obtain data on the epidemiology, state of care and the perception of physicians who are involved in the care of SAID patients. Methods: We performed a questionnaire-based survey and contacted 134 university departments of dermatology, pediatrics, rheumatology and other SAID departments of tertiary care in German-speaking countries. Results: A total of 37 departments participated in the survey. The majority of departments managed both adult and pediatric patients with a variety of monogenic and polygenic/acquired SAIDs. For monogenic SAIDs such as cryopyrin-associated periodic syndromes (CAPS) and familial Mediterranean fever (FMF), the diagnostic and treatment strategies were similar among the departments. The diagnostic work-up included inflammatory markers and genetic testing, the first line treatment interleukin-1 (IL-1) blockers for CAPS and colchicine for FMF. For polygenic/acquired SAIDs, we observed a significant heterogeneity in diagnostic and therapeutic approaches. As a major unmet need, diagnostic delay was identified with a median time to diagnosis of 2 (range 1–5) years. The overall state of care for SAID patients was rated to be excellent or good by only 12% of departments, and to be poor or non-sufficient by 40% of departments. Conclusion: This study demonstrates a high need to improve the state of care and to harmonize diagnostic and treatment strategies for SAID patients. |
URI: | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85062812211&origin=inward http://cmuir.cmu.ac.th/jspui/handle/6653943832/65657 |
ISSN: | 19394551 |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.