Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/61375
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | T. Wongcome | en_US |
dc.contributor.author | A. Panthong | en_US |
dc.contributor.author | S. Jesadanont | en_US |
dc.contributor.author | D. Kanjanapothi | en_US |
dc.contributor.author | T. Taesotikul | en_US |
dc.contributor.author | N. Lertprasertsuke | en_US |
dc.date.accessioned | 2018-09-10T04:09:39Z | - |
dc.date.available | 2018-09-10T04:09:39Z | - |
dc.date.issued | 2007-05-22 | en_US |
dc.identifier.issn | 03788741 | en_US |
dc.identifier.other | 2-s2.0-34247180809 | en_US |
dc.identifier.other | 10.1016/j.jep.2006.12.019 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=34247180809&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/61375 | - |
dc.description.abstract | The water extract from Coscinium fenestratum (Gaertn.) Colebr. (CF extract) was tested for hypotensive and vasorelaxant effects. Acute and subchronic toxicity as well as motor activity of CF extract were also evaluated. The present study demonstrates that CF extract is effective in reducing blood pressure in anesthetized normotensive rats. This effect is shown to be dose-related and rapid in onset. The extract showed an endothelium-dependent and independent vasorelaxant activity in isolated aortic rings precontracted with phenylephrine (1 μM) and KCl (60 mM). The capacity of l-NAME (100 μM), an inhibitor of nitric oxide synthase, to reduce the vasorelaxant action of the extract indicates the involvement of nitric oxide. In the acute toxicity test, an oral dose of 5000 mg/kg of the CF extract did not produce mortality or significant changes of the general behavior of animals and gross appearance of internal organs of rats. Similarly, in the subchronic toxicity test, an oral dose of 2500 mg/kg/day of the CF extract given to rats for 90 days did not cause any significant change of any of the parameters observed when compared with those of the control animals. Moreover, the CF extract did not produce any effect on the central nervous system when spontaneous motor activity in rats was assessed. However, because some average hematological and blood chemistry values were found to be statistically different, further studies, including chronic toxicity test, should be done to confirm the safety of this plant when it is used over a long period of time. © 2007 Elsevier Ireland Ltd. All rights reserved. | en_US |
dc.subject | Pharmacology, Toxicology and Pharmaceutics | en_US |
dc.title | Hypotensive effect and toxicology of the extract from Coscinium fenestratum (Gaertn.) Colebr. | en_US |
dc.type | Journal | en_US |
article.title.sourcetitle | Journal of Ethnopharmacology | en_US |
article.volume | 111 | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
article.stream.affiliations | Chulalongkorn University | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.