Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/60711
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Srikanjana Klayraung | en_US |
dc.contributor.author | Helmut Viernstein | en_US |
dc.contributor.author | Jakkapan Sirithunyalug | en_US |
dc.contributor.author | Siriporn Okonogi | en_US |
dc.date.accessioned | 2018-09-10T03:47:49Z | - |
dc.date.available | 2018-09-10T03:47:49Z | - |
dc.date.issued | 2008-09-30 | en_US |
dc.identifier.issn | 22180532 | en_US |
dc.identifier.issn | 00368709 | en_US |
dc.identifier.other | 2-s2.0-52449127477 | en_US |
dc.identifier.other | 10.3797/scipharm.0806-11 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=52449127477&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/60711 | - |
dc.description.abstract | Certain properties relevant to probiotic action, e.g. resistance to acid, bile tolerance, adhesive properties, antibacterial activity, and antibiotic susceptibility were investigated of lactobacilli isolated from four kinds of Thai traditional fermented foods. Media of pH = 2.0-7.0 and bile salt concentrations of 0.3-1.0% were used as stress conditions. The adhesive properties were assessed by determination of bacterial hydrophobicity. Antibacterial activity of the probiotic lactobacilli was determined by means of the spot-on-lawn method. Among 563 isolates, only 3 strains (two from fermented pork and one from fermented tea leaves) showed extremely high survival rates under stress caused by acid or bile salts. The identification by PCR techniques revealed that these three strains were Lactobacillus fermentum. The strains from fermented pork showed higher adhesive potential than those from fermented tea leaves. The three strains inhibited test pathogenic bacteria to different extents. They were sensitive to chloramphenicol, quinupristin, erythromycin, kanamycin linezolid, rifampicin, streptomycin, and tetracycline but resistant to ciprofloxacin and vancomycin. © Osterrechische Apotheker- Verlagsgedellschaft m.b.H. | en_US |
dc.subject | Pharmacology, Toxicology and Pharmaceutics | en_US |
dc.title | Probiotic properties of lactobacilli isolated from Thai traditional food | en_US |
dc.type | Journal | en_US |
article.title.sourcetitle | Scientia Pharmaceutica | en_US |
article.volume | 76 | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
article.stream.affiliations | Universitat Wien | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.