Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/60338
Title: | Scaling behavior of dynamic hysteresis in hard PZT bulk ceramics under influence of compressive stress |
Authors: | N. Wongdamnern A. Ngamjarurojana S. Ananta Y. Laosiritaworn R. Yimnirun |
Authors: | N. Wongdamnern A. Ngamjarurojana S. Ananta Y. Laosiritaworn R. Yimnirun |
Keywords: | Engineering |
Issue Date: | 1-Dec-2008 |
Abstract: | Effects of electric field-amplitude and mechanical stress on hysteresis area were investigated in partially depoled hard PZT bulk ceramic. At any compressive stress, the hysteresis area was found to depend on the field-amplitude with a same set of exponents to the power-law scaling. Consequently, inclusion of compressive stresses into the power-law was also obtained in the form of < A - Aσ=0 > α E 05.1 σ1.19 which indicated the difference of the energy dissipation between the under-stress and stress-free conditions. © 2008 Trans Tech Publications, Switzerland. |
URI: | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=62949220250&origin=inward http://cmuir.cmu.ac.th/jspui/handle/6653943832/60338 |
ISSN: | 10226680 |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.