Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/60198
Title: | Feasibility survey of fuel briquette demands in roasting food restaurants in chiang mai province, Thailand |
Authors: | Suparin Chaiklangmuang Yaowaluck Chotchaitanakorn Sanguansak Sri-phalang |
Authors: | Suparin Chaiklangmuang Yaowaluck Chotchaitanakorn Sanguansak Sri-phalang |
Keywords: | Biochemistry, Genetics and Molecular Biology;Chemistry;Materials Science;Mathematics;Physics and Astronomy |
Issue Date: | 1-Jan-2008 |
Abstract: | This research is to survey the feasibility of fuel briquette demands in roasting food restaurants in the district area of Chiang Mai province, Thailand. The 50 roasting food restaurants were selected randomly and then divided to two groups: permanent and temporary restaurants. The paper presented surveying research on the behavior of fuel briquette consumptions, dealer demands and problems of using fuel briquettes. The research results can be applied to develop alternative fuels. The recorded data can be aimed to project images of briquette production and consumption in macro organizations and the private sector for the survey area. |
URI: | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=67650302118&origin=inward http://cmuir.cmu.ac.th/jspui/handle/6653943832/60198 |
ISSN: | 01252526 |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.