Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/59690
Title: | Preparation of non-noble metal based catalysts supported on carbon for PEMFC cathodes |
Authors: | T. Sarakonsri S. Suthirakun S. Charojrochkul T. Vilaithong |
Authors: | T. Sarakonsri S. Suthirakun S. Charojrochkul T. Vilaithong |
Keywords: | Materials Science |
Issue Date: | 1-Oct-2009 |
Abstract: | Since non-noble metal-based catalysts have more activity and selectivity in four electron oxygen reduction than platinum-based catalysts for PEMFC cathodes, the development of non-noble metal-based catalysts has been of interest. Iron-based non-noble metal catalysts were prepared by supporting various oxides and tetraphenylporphyrin complexes of iron on carbon supports by a chemical process followed by heat treatment at various temperatures. Depending on these procedures, Fe 3O 4 and Fe-tetraphenylporphyrin catalysts supported on carbon were obtained. X-ray diffraction patterns of both Fe 3O 4 and Fe-tetraphenylporphyrin based catalysts indicated the crystallographic structure of Fe 3O 4; however, selected area diffraction patterns obtained from the TEM technique showed the Fe 3N phase in Fe-tetraphenylporphyrin catalysts supported on carbon. Moreover, TEM images of Fe 3O 4 based catalysts showed a smaller particle size and more uniform distribution than Fe-tctraphenylporphj rin-based catalysts. Among the catalysts prepared, Fe-tetraphenylporphyrin catalyst supported on carbon with a heat treatment at 600 °C showed the highest electrochemical activity in an oxygen reduction reaction. |
URI: | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=71849096190&origin=inward http://cmuir.cmu.ac.th/jspui/handle/6653943832/59690 |
ISSN: | 12299162 |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.