Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/59590
Title: | Cyclic microwave-assisted spray synthesis of nanostructured MnWO4 |
Authors: | Somchai Thongtem Surangkana Wannapop Anukorn Phuruangrat Titipun Thongtem |
Authors: | Somchai Thongtem Surangkana Wannapop Anukorn Phuruangrat Titipun Thongtem |
Keywords: | Engineering;Materials Science;Physics and Astronomy |
Issue Date: | 30-Apr-2009 |
Abstract: | MnWO4with nano-plates in flower-like clusters was produced from the mists of the solutions containing MnCl2·4H2O and Na2WO4·2H2O at different pH values by 300-900 W cyclic microwave radiation. The phase was detected by XRD and SAED, and was in accordance with that of the simulation. The flowers were characterized using SEM and TEM, and their lattice planes using HRTEM. The vibration spectra were characterized using Raman and FTIR spectrometers. Their photoluminescence is at 409-420 nm. © 2009 Elsevier B.V. All rights reserved. |
URI: | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=60649083549&origin=inward http://cmuir.cmu.ac.th/jspui/handle/6653943832/59590 |
ISSN: | 0167577X |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.