Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/58455
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kanyaporn Adpakpang | en_US |
dc.contributor.author | Seung Mi Oh | en_US |
dc.contributor.author | Daniel Adjei Agyeman | en_US |
dc.contributor.author | Xiaoyan Jin | en_US |
dc.contributor.author | Nutpaphat Jarulertwathana | en_US |
dc.contributor.author | In Young Kim | en_US |
dc.contributor.author | Thapanee Sarakonsri | en_US |
dc.contributor.author | Yong Mook Kang | en_US |
dc.contributor.author | Seong Ju Hwang | en_US |
dc.date.accessioned | 2018-09-05T04:24:32Z | - |
dc.date.available | 2018-09-05T04:24:32Z | - |
dc.date.issued | 2018-04-25 | en_US |
dc.identifier.issn | 16163028 | en_US |
dc.identifier.issn | 1616301X | en_US |
dc.identifier.other | 2-s2.0-85042153167 | en_US |
dc.identifier.other | 10.1002/adfm.201707106 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85042153167&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/58455 | - |
dc.description.abstract | © 2018 WILEY-VCH Verlag GmbH & Co. KGaA, Weinheim Holey 2D nanosheets of low-valent Mn2O3can be synthesized by thermally induced phase transition of exfoliated layered MnO2nanosheets. The heat treatment of layered MnO2nanosheets at elevated temperatures leads not only to transitions to low-valent manganese oxides but also to the creation of surface hole in the 2D nanosheet crystallites. Despite distinct phase transitions, highly anisotropic 2D morphology of the precursor MnO2material remains intact upon the heat treatment whereas the diameter of surface hole becomes larger with increasing heating temperature. The obtained holey 2D Mn2O3nanosheets show promising electrocatalyst performances for oxygen evolution reaction, which are much superior to that of nonporous Mn2O3crystal. Among the present materials, the holey Mn2O3nanosheet calcined at 500 °C displays the best electrocatalyst functionality with markedly decreased overpotential, indicating the importance of heating condition in optimizing the electrocatalytic activity. Of prime importance is that this material shows much better catalytic activity for Li–O2batteries than does nonporous Mn2O3, underscoring the critical role of porous 2D morphology in this functionality. This study clearly demonstrates the unique advantage of holey 2D nanosheet morphology in exploring economically feasible transition metal oxide-based electrocatalysts and electrodes for Li–O2batteries. | en_US |
dc.subject | Chemistry | en_US |
dc.subject | Materials Science | en_US |
dc.subject | Physics and Astronomy | en_US |
dc.title | Holey 2D Nanosheets of Low-Valent Manganese Oxides with an Excellent Oxygen Catalytic Activity and a High Functionality as a Catalyst for Li–O<inf>2</inf>Batteries | en_US |
dc.type | Journal | en_US |
article.title.sourcetitle | Advanced Functional Materials | en_US |
article.volume | 28 | en_US |
article.stream.affiliations | Ewha Womans University | en_US |
article.stream.affiliations | Vidyasirimedhi Institute of Science and Technology | en_US |
article.stream.affiliations | Dongguk University, Seoul | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.