Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/58441
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Adisak Siyasukh | en_US |
dc.contributor.author | Yothin Chimupala | en_US |
dc.contributor.author | Nattaporn Tonanon | en_US |
dc.date.accessioned | 2018-09-05T04:24:07Z | - |
dc.date.available | 2018-09-05T04:24:07Z | - |
dc.date.issued | 2018-08-01 | en_US |
dc.identifier.issn | 00086223 | en_US |
dc.identifier.other | 2-s2.0-85047436590 | en_US |
dc.identifier.other | 10.1016/j.carbon.2018.03.093 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85047436590&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/58441 | - |
dc.description.abstract | © 2018 Elsevier Ltd This report describes the successful use of a template-free method in a microemulsion system for the preparation of magnetic hierarchical porous carbon (MHPC) spheres, which possess high adsorption capability for methyl orange (MO) in aqueous solution, easy separability from water by magnetic force after the MO removal, and reusability that allowed MO to be adsorbed several times. MHPC spheres are produced by water-in-oil emulsification coupled with sol-gel polymerization of resorcinol containing Fe(NO3)3and formaldehyde to make spherical carbon precursors with a macroporous framework inside, followed by carbonization with N2or CO2activation to transform them into MHPC spheres. Carbonization at temperatures higher than 800 °C resulted in not only graphitic feature formation, but also both micro- and mesopores in the macroporous framework. Moreover, CO2activation at 900 °C both remarkably enhanced the graphitic features and increased the mesopore volume to 2.16 cm3/g. The magnetic property could be developed by both carbonization and CO2activation at 900 °C. MHPC spheres obtained from CO2activation developed tremendous adsorption capacities, as high as 1522.6 mg/g under neutral conditions, which were suitable to be reused for MO removal for at least four consecutive cycles without efficiency loss. | en_US |
dc.subject | Chemistry | en_US |
dc.title | Preparation of magnetic hierarchical porous carbon spheres with graphitic features for high methyl orange adsorption capacity | en_US |
dc.type | Journal | en_US |
article.title.sourcetitle | Carbon | en_US |
article.volume | 134 | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
article.stream.affiliations | Chulalongkorn University | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.