Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/57575
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Warangkhana Wanla | en_US |
dc.contributor.author | Wasan Katip | en_US |
dc.contributor.author | Sakon Supakul | en_US |
dc.contributor.author | Porntipa Apiwatnakorn | en_US |
dc.contributor.author | Sompong Khamsarn | en_US |
dc.date.accessioned | 2018-09-05T03:46:10Z | - |
dc.date.available | 2018-09-05T03:46:10Z | - |
dc.date.issued | 2017-11-28 | en_US |
dc.identifier.issn | 11787074 | en_US |
dc.identifier.other | 2-s2.0-85042679064 | en_US |
dc.identifier.other | 10.2147/IJGM.S145133 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85042679064&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/57575 | - |
dc.description.abstract | © 2017 Wanla et al. Background: Gram-negative bacteria are becoming increasingly resistant to carbapenems and are related to the use of carbapenems. Thus, the main objective of this study was to compare the appropriateness of prescribing carbapenem before and after using an antimicrobial restriction system without infectious diseases consultation. Materials and methods: A retrospective cross-sectional before and after study was conducted in Lamphun Hospital to limit the prescription of carbapenems. Data were obtained by a review of the medical records and electronic databases from the period September 2014 to January 2015 (before) and from September 2015 to January 2016 (after). Results: A total of 360 antibacterial prescriptions were analyzed. The appropriateness of prescribing was higher after using the antimicrobial restriction (55.0%) than before using the antimicrobial restriction system (38.3%; p=0.001). The amount of carbapenem in the defined daily dose per 1,000 bed days increased by 3.48% after using the antimicrobial restriction system when compared with before using the antimicrobial restriction system, which was not statistically significant (p=0.611). The incidence rates of nosocomial infections caused by resistance of Enterobacteriaceae to ertapenem before and after the intervention to limit antimicrobial therapy was found to have decreased from 4.80 to 0.95 infections per 1,000 patient days, respectively (p=1.00). The expenditure for carbapenems in the average value of baht per patient was found to have decreased by 36.33% after using the antimicrobial restriction system when compared with before using the antimicrobial restriction system (p=0.001). Conclusion: These results suggest that antimicrobial restriction systems can increase the appropriateness of prescribing antibiotics. The expenditure for carbapenem was found to decrease after using the antimicrobial restriction system when compared with before using the antimicrobial restriction system, even without infectious diseases consultation. However, the amount of carbapenem in the defined daily dose per 1,000 bed days was not found to reduce after using the antimicrobial restriction system. | en_US |
dc.subject | Medicine | en_US |
dc.title | Effects of an antimicrobial restriction system on appropriate carbapenem use in a hospital without infectious diseases consultation | en_US |
dc.type | Journal | en_US |
article.title.sourcetitle | International Journal of General Medicine | en_US |
article.volume | 10 | en_US |
article.stream.affiliations | Lamphun Hospital | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.