Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/56914
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ruamporn Potong | en_US |
dc.contributor.author | Rattiyakorn Rianyoi | en_US |
dc.contributor.author | Athipong Ngamjarurojana | en_US |
dc.contributor.author | Rattikorn Yimnirun | en_US |
dc.contributor.author | Ruyan Guo | en_US |
dc.contributor.author | Amar S. Bhalla | en_US |
dc.contributor.author | Arnon Chaipanich | en_US |
dc.date.accessioned | 2018-09-05T03:31:53Z | - |
dc.date.available | 2018-09-05T03:31:53Z | - |
dc.date.issued | 2017-08-01 | en_US |
dc.identifier.issn | 02728842 | en_US |
dc.identifier.other | 2-s2.0-85020228967 | en_US |
dc.identifier.other | 10.1016/j.ceramint.2017.05.184 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85020228967&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/56914 | - |
dc.description.abstract | © 2017 Elsevier Ltd and Techna Group S.r.l. New study on thermal expansion properties of 0–3 connectivity lead-free barium zirconate titanate (BZT:5%Zr)-Portland cement composites were determined in the temperature range of approximately −100 to +250 °C by dilatometer thermal expansion measurement. All the composites were found to have the three phase transitions of BZT ceramic in the cooling cycle. The physical and mechanical properties of hydration product in cement matrix were changed at elevated temperatures and the results were concluded from the thermal expansion data. When compared to the concrete structure, the thermal expansion coefficient value of the 0–3 composites with ≈ 30–70% of barium zirconate titanate ceramic content can be matched with concrete. The theoretical equations of models were applied for the calculation with the thermal expansion coefficient and the results were found to fit closest to that of the Dougill's model. | en_US |
dc.subject | Chemical Engineering | en_US |
dc.subject | Materials Science | en_US |
dc.title | Thermal expansion behaviors of 0–3 connectivity lead-free barium zirconate titanate-Portland cement composites | en_US |
dc.type | Journal | en_US |
article.title.sourcetitle | Ceramics International | en_US |
article.volume | 43 | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
article.stream.affiliations | Suranaree University of Technology | en_US |
article.stream.affiliations | University of Texas at San Antonio | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.