Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/56677
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | May Thuu Mon | en_US |
dc.contributor.author | Supachai Yodkeeree | en_US |
dc.contributor.author | Wanisa Punfa | en_US |
dc.contributor.author | Sonthaya Umsumarng | en_US |
dc.contributor.author | Suree Lekwanavijit | en_US |
dc.contributor.author | Sumalee Siriaunkgul | en_US |
dc.contributor.author | Prapaporn Suprasert | en_US |
dc.contributor.author | Pornngarm Limtrakul | en_US |
dc.date.accessioned | 2018-09-05T03:28:46Z | - |
dc.date.available | 2018-09-05T03:28:46Z | - |
dc.date.issued | 2017-11-01 | en_US |
dc.identifier.issn | 2476762X | en_US |
dc.identifier.issn | 15137368 | en_US |
dc.identifier.other | 2-s2.0-85034973537 | en_US |
dc.identifier.other | 10.22034/APJCP.2017.18.11.3063 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85034973537&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/56677 | - |
dc.description.abstract | Objective: Our goal was to determine the ex-vivo drug resistance assay, as well as the cytokine production, in response to platinum-based chemotherapy treatment in primary culture cells established from the tumor tissue of ovarian or fallopian tube carcinoma patients, and to predict the clinical responses to chemotherapy. Methods: Sensitivity to the platinum-based drug was analyzed in two ovarian cancer cell lines and 19 tumor samples using the primary cell culture obtained from 19 patients having ovarian or fallopian tube cancer that had undergone surgery from 2014 to 2017. Results: Our findings in the ovarian cancer cell lines showed that SKOV3 cells displayed 10-fold greater resistance to cisplatin and 5.8 times more resistance to carboplatin than A2780 cells. SKOV3 cells displayed platinum-induced IL-6 and IL-8 overproduction whereas wild type A2780 displayed no detectable cytokine production. Regarding the primary cell culture obtained from patients, ex-vivo drug resistance assay results revealed that although extreme drug resistance was correlated with late stage ovarian cancer (P= 0.031), it could not independently predict or alter the outcomes of patients with ovarian or fallopian tube cancer. No relationship was found between basal cytokine secretion and the clinical parameters. However, carboplatin-induced IL-6 and IL-8 production had a significant association with the clinical response to chemotherapy (P=0.016 and P=0.038 respectively). Carboplatin-induced IL-8 overproduction was correlated with FIGO staging III-IV (P=0.026), but no correlation between carboplatin-induced IL-6 and FIGO staging (P= 0.061) was noted. Conclusion: These results suggest that cytokine production in response to platinum-based chemotherapy in primary culture cells may be useful as a predictive marker for the therapeutic outcomes among ovarian or fallopian tube cancer patients. | en_US |
dc.subject | Biochemistry, Genetics and Molecular Biology | en_US |
dc.subject | Medicine | en_US |
dc.title | Relationships of Ex-vivo drug resistance assay and cytokine production with clinicopathological features in the primary cell culture of Thai Ovarian and Fallopian tube cancer patients | en_US |
dc.type | Journal | en_US |
article.title.sourcetitle | Asian Pacific Journal of Cancer Prevention | en_US |
article.volume | 18 | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
article.stream.affiliations | University of Medicine 2 | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.