Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/56568
Title: | Antioxidant properties and production of monacolin K, citrinin, and red pigments during solid state fermentation of purple rice (Oryzae sativa) varieties by Monascus purpureus |
Authors: | Prodpran Pengnoi Rapeepun Mahawan Chartchai Khanongnuch Saisamorn Lumyong |
Authors: | Prodpran Pengnoi Rapeepun Mahawan Chartchai Khanongnuch Saisamorn Lumyong |
Keywords: | Agricultural and Biological Sciences |
Issue Date: | 1-Jan-2017 |
Abstract: | This study aims to evaluate the effects of various purple rice varieties on the production of monacolin K, citrinin, and red pigments by Monascus purpureus CMU002U (UV-mutant strain) and their antioxidant properties. The lowest value of citrinin concentration (132 ppb) was found in the SSF of the Na variety, which passed the standards of Japan, Taiwan, and European Union. The high monacolin K (13 482 ppm) and red pigment (388.25 units/g) levels were obtained from the fermented Doi Muser variety. The lowest IC50value of the DPPH assay was found in the extract of fermented Doi Saked variety. An investigation of temperature shifting of the SSF for the Doi Muser variety indicated that the incubation at 30°C for 5 days, followed by 25°C until 30 days, yielded the highest value of monacolin K (35 292 ppm) production. These results demonstrated that fermented purple rice has a high potential to be developed as a new food supplement. |
URI: | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85016395701&origin=inward http://cmuir.cmu.ac.th/jspui/handle/6653943832/56568 |
ISSN: | 12121800 |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.