Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/55751
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Orapim Namsar | en_US |
dc.contributor.author | Anucha Watcharapasorn | en_US |
dc.contributor.author | Mark Hoffman | en_US |
dc.contributor.author | Julia Glaum | en_US |
dc.contributor.author | Sukanda Jiansirisomboon | en_US |
dc.date.accessioned | 2018-09-05T03:00:47Z | - |
dc.date.available | 2018-09-05T03:00:47Z | - |
dc.date.issued | 2016-06-01 | en_US |
dc.identifier.issn | 15738663 | en_US |
dc.identifier.issn | 13853449 | en_US |
dc.identifier.other | 2-s2.0-84963692193 | en_US |
dc.identifier.other | 10.1007/s10832-016-0030-5 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=84963692193&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/55751 | - |
dc.description.abstract | © 2016, Springer Science+Business Media New York. The dielectric properties and electric-field-induced polarization and strain behavior of (1-x)PZT-xSBN (x ranged from 0 to 1.0 weight fraction) ceramics prepared by a conventional mixed-oxide method were investigated. The dielectric properties indicated that the dielectric constant of PZT could be enhanced with small addition of SBN (x = 0.1). From the polarization hysteresis loop measurements, it was found that the ferroelectric properties of nominal PZT-SBN ceramics changed strongly from the normal ferroelectric in PZT-rich ceramics to the paraelectric character in SBN-rich compositions. The strain hysteresis loops of nominal PZT-SBN under bipolar electric field loading suggested that the butterfly curve was observed in some compositions (0 ≤ x ≤ 0.3 and pure SBN ceramic). This research clearly showed the significance of SBN in controlling the electrical properties of nominal PZT-SBN ceramics. | en_US |
dc.subject | Engineering | en_US |
dc.subject | Materials Science | en_US |
dc.subject | Physics and Astronomy | en_US |
dc.title | Dielectric properties, electric-field-induced polarization and strain behavior of Lead Zirconate Titanate-Strontium bismuth Niobate ceramics | en_US |
dc.type | Journal | en_US |
article.title.sourcetitle | Journal of Electroceramics | en_US |
article.volume | 36 | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
article.stream.affiliations | University of New South Wales (UNSW) Australia | en_US |
article.stream.affiliations | Suranaree University of Technology | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.