Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/55687
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Siriporn Bannamas | en_US |
dc.contributor.author | Peerapol Jirapong | en_US |
dc.date.accessioned | 2018-09-05T02:59:50Z | - |
dc.date.available | 2018-09-05T02:59:50Z | - |
dc.date.issued | 2016-01-19 | en_US |
dc.identifier.other | 2-s2.0-84964963541 | en_US |
dc.identifier.other | 10.1109/ISGT-Asia.2015.7386986 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=84964963541&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/55687 | - |
dc.description.abstract | © 2015 IEEE. This paper presents an intelligent lighting energy management system which is combined with six lighting control functions i.e. occupancy control, time scheduling, daylight control, task control, personal control and variable power shedding. There are two modes in the proposed lighting management system, which are the automatic and the personal control. Users can also control the system through the lighting management program and an internet web server. The lighting management system utilizing both natural and artificial light consists of the hardware, which is microcontroller and Raspberry Pi, and the software, which controls and manages the system. Furthermore, this paper proposes not only a method for choosing suitable functions in each area, but also a priority sequence method conforming to the two basic principles of efficiency in performance and effectiveness in light energy conservation. The experimental results showed that the proposed system could efficiently and effectively manage energy consumption. The system can be used to avoid energy waste, and saving energy consumption by a maximum of 68% in both switching and dimming control during typical days. | en_US |
dc.subject | Energy | en_US |
dc.subject | Engineering | en_US |
dc.title | An intelligent lighting energy management system for commercial and residential buildings | en_US |
dc.type | Conference Proceeding | en_US |
article.title.sourcetitle | Proceedings of the 2015 IEEE Innovative Smart Grid Technologies - Asia, ISGT ASIA 2015 | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.