Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/53457
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | N. Mavong | en_US |
dc.contributor.author | A. Chaiwan | en_US |
dc.contributor.author | C. Leelasukseree | en_US |
dc.date.accessioned | 2018-09-04T09:49:33Z | - |
dc.date.available | 2018-09-04T09:49:33Z | - |
dc.date.issued | 2014-01-01 | en_US |
dc.identifier.other | 2-s2.0-84901333551 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=84901333551&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/53457 | - |
dc.description.abstract | One of unknown rock mass properties in rock mechanics is the elastic modulus. Many researchers have proposed a variety of methods to estimate this rock mass property. One of the method is 3D numerical model calibration to obtain the key mechanical properties of the rock mass. At Mae Moh mine, Lampang, Thailand, engineers initiated a large scale field experiment of a undercut slope in northeast pit wall, named Area 4.1. The complexity of geologic structures, such as beddings and a series of normal faults, causes a number of mining and geotechnical difficulties. Inevitably, lignite exploitation could daylight a weak clay seam, called G1 seam, along the pit wall and possibly activates a massive failure of underburdened Claystone. The pit wall slope stability must not be jeopardized. The engineers planned and undercut the slope at a particular span width so that the G1 interface would be partly daylighted. Concurrently, three dimensional numerical models were constructed and analyzed as a preliminary study of the undercut slope. A number of assumptions such as the rock mass's physical properties and strength were added into the preliminary numerical models. So far, Area 4.1 was successfully undercut and stable as planned. During the field experiment, the water pressure and ground displacements were monitored. This slope monitoring data and the numerical analysis results were useful to make a better understanding of the undercut slope behavior at Mae Moh mine. To improve the accuracy of the numerical model analysis, the monitoring data was used for the rock mass elastic modulus determination and the numerical model calibration. After the numerical model calibration, the rock mass elastic modulus was determine and range 103.6-119.7MPa. If the undercut slope's failure and related information are available, it is possibly able to determine the rock mass strength with the same numerical calibration and finally improve the numerical model analysis accuracy. © 2014 Taylor & Francis Group, London. | en_US |
dc.subject | Earth and Planetary Sciences | en_US |
dc.title | A rock mass elastic modulus estimation using Mae Moh mine's large scale experiment data | en_US |
dc.type | Conference Proceeding | en_US |
article.title.sourcetitle | Rock Engineering and Rock Mechanics: Structures in and on Rock Masses - Proceedings of EUROCK 2014, ISRM European Regional Symposium | en_US |
article.stream.affiliations | Mae Moh Training Center | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.