Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/53290
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Auemporn Junsongduang | en_US |
dc.contributor.author | Henrik Balslev | en_US |
dc.contributor.author | Arunothai Jampeetong | en_US |
dc.contributor.author | Angkhana Inta | en_US |
dc.contributor.author | Prasit Wangpakapattanawong | en_US |
dc.date.accessioned | 2018-09-04T09:46:28Z | - |
dc.date.available | 2018-09-04T09:46:28Z | - |
dc.date.issued | 2014-01-01 | en_US |
dc.identifier.issn | 01252526 | en_US |
dc.identifier.other | 2-s2.0-84935999781 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=84935999781&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/53290 | - |
dc.description.abstract | © 2014, Chiang Mai University. All rights reserved. All woody plant and seedling diversity was compared in a Karen and a Lawa hill-tribe village in northern Thailand in four different habitats: sacred forests and fallow fields of three ages derived from rotational shifting cultivation (young fallows, 1–2 years old; medium-age fallow, 3-4 years old; old fallow, 5-6 years old). All woody plant species were identified and counted in three transects (20 x 40 m). Seedlings were inventoried in 12 circular (5 m diam.) plots. The highest species richness of all woody species and seedlings were found in the sacred forests in both villages. The highest values of the Shannon-Wiener index for both trees and seedlings were in the sacred forest of the Karen village. There were significant differences in species richness between the four studied habitats surrounding both villages (p<0.05). All woody plant and seedlings species compositions in the sacred forests of both villages were distinct from all the fallow plots as revealed by cluster analysis. Pearson’s correlation test showed that only the Simpson diversity index was significantly and positively related to distances from the fallows to the sacred forest. The percentages of plants originating from sprouts were highest in the young fallow and decreased when the fallows aged in both villages, and vice versa for plants originated from seedlings. Furthermore, the sacred forest of both villages harbored endemic and threatened species in Thailand. | en_US |
dc.subject | Biochemistry, Genetics and Molecular Biology | en_US |
dc.subject | Chemistry | en_US |
dc.subject | Materials Science | en_US |
dc.subject | Mathematics | en_US |
dc.subject | Physics and Astronomy | en_US |
dc.title | Woody plant diversity in sacred forests and fallows in Chiang Mai, Thailand | en_US |
dc.type | Journal | en_US |
article.title.sourcetitle | Chiang Mai Journal of Science | en_US |
article.volume | 41 | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
article.stream.affiliations | Aarhus Universitet | en_US |
article.stream.affiliations | World Agroforestry Centre (ICRAF) c/o Knowledge Support Center for the Greater Mekong Sub-region (KSC-GMS) | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.