Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/52254
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wasana Suyotha | en_US |
dc.contributor.author | Shigekazu Yano | en_US |
dc.contributor.author | Kazuyoshi Takagi | en_US |
dc.contributor.author | Nopakarn Rattanakit-Chandet | en_US |
dc.contributor.author | Takashi Tachiki | en_US |
dc.contributor.author | Mamoru Wakayama | en_US |
dc.date.accessioned | 2018-09-04T09:22:44Z | - |
dc.date.available | 2018-09-04T09:22:44Z | - |
dc.date.issued | 2013-04-24 | en_US |
dc.identifier.issn | 13476947 | en_US |
dc.identifier.issn | 09168451 | en_US |
dc.identifier.other | 2-s2.0-84876368787 | en_US |
dc.identifier.other | 10.1271/bbb.120900 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=84876368787&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/52254 | - |
dc.description.abstract | Bacillus circulans KA-304 α-1,3-glucanase (Agl-KA) includes an N-terminal discoidin domain (DS1), a carbohydrate binding module family 6 (CB6), threonine and proline repeats (TPs), a second discoidin domain (DS2), an uncharacterized conserved domain (UCD), and a C-terminal catalytic domain. Domain deletion enzymes lacking DS1, CB6, and DS2 exhibited lower α-1,3-glucan-hydrolyzing and -binding activities than the wild type, Agl-KA. An α-1,3-glucan binding assay with fluorescent protein fusion proteins indicated that DS1, CB6, and DS2 bound to α-1,3-glucan and fungal cell walls, and that binding efficiency was increased by their combined action. In contrast, UCD did not exhibit any α-1,3-glucan-binding activity. A dramatic decrease in protoplast formation in the Schizophyllum commune mycelium was observed given only a DS1 deletion. An Agl-KA with deletion DS1, CB6, and DS2 produced no protoplasts. These results indicate that the combined actions of DS1, CB6, and DS2 contributed to increased cell-wall binding and were indispensable for efficient Agl-KA cell-wall degradation. | en_US |
dc.subject | Biochemistry, Genetics and Molecular Biology | en_US |
dc.subject | Chemistry | en_US |
dc.subject | Immunology and Microbiology | en_US |
dc.title | Domain structure and function of α-1,3-glucanase from bacillus circulans KA-304, an enzyme essential for degrading basidiomycete cell walls | en_US |
dc.type | Journal | en_US |
article.title.sourcetitle | Bioscience, Biotechnology and Biochemistry | en_US |
article.volume | 77 | en_US |
article.stream.affiliations | Ritsumeikan University, Biwako-Kusatsu | en_US |
article.stream.affiliations | Yamagata University | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.