Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/51212
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Somporn Putiyanan | en_US |
dc.contributor.author | Siriporn Okonogi | en_US |
dc.contributor.author | Wannaree Charoensup | en_US |
dc.date.accessioned | 2018-09-04T04:54:40Z | - |
dc.date.available | 2018-09-04T04:54:40Z | - |
dc.date.issued | 2010-01-01 | en_US |
dc.identifier.issn | 16851994 | en_US |
dc.identifier.other | 2-s2.0-77954374698 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=77954374698&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/51212 | - |
dc.description.abstract | Illicium verum Hk. f. (Illiciaceae), well-known in Thailand as "Chan paet kleep", has been used as food flavor and Thai traditional medicine. It possesses strong antibacterial activity, particularly against pathogens in tooth cavity. The dried powder of this plant distributed locally has always been contaminated with some other plants. Hence, the knowledge on pharmacognostic characters is necessary for quality control of its raw material. The aim of this study is to identify I. verum Hk. f. as standard voucher specimen. The macroscopic results showed that its fruits formed woody follicles arranged in radiate whorl around short central column with short pedicel. Outer surface was reddish brown while inner surface was pale yellowish-brown and shiny. Seeds were compressed-ovoid, shiny, smooth and brown. Microscopic characters revealed that the dried fruit powder showed sclerenchyma fiber, elongated, thick-walled cell with simple to slightly-branched pore canals; stone cells with thick walls, reddish-brown parenchyma of mesocarp; thin-walled cells of endocarp; thickened, porous walls of pericarp (epidermis) etc. similar to microscopic description of transverse section of the fruit. These results established the standard characters of I. verum Hk. f. for quality control of the plant material prior to further experiment in formulation development for dental application. | en_US |
dc.subject | Multidisciplinary | en_US |
dc.title | Pharmacognostic characterization of illicium verum hk. f. for dental application | en_US |
dc.type | Journal | en_US |
article.title.sourcetitle | Chiang Mai University Journal of Natural Sciences | en_US |
article.volume | 9 | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.