Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/50955
Title: | Phase transition anomaly observed in PbZrO<inf>3</inf>/Al<inf>2</inf>O<inf>3</inf>nanocomposites |
Authors: | C. Puchmark G. Rujijanagul S. J. Milne |
Authors: | C. Puchmark G. Rujijanagul S. J. Milne |
Keywords: | Materials Science;Physics and Astronomy |
Issue Date: | 1-Oct-2010 |
Abstract: | Effects of Al2O3nanoparticle additions on the phase transitions of PbZrO3/Al2O3nanocomposites were investigated. The nanocomposites were prepared by a solid-state reaction method. The phase transition behaviour of the composites was studied by dielectric measurements and differential scanning calorimetry. Nanoparticle additions produced a significant reduction in the temperature of the phase transition from ferroelectric to antiferroelectric phase during the cooling measurement. This resulted in a large thermal hysteresis. The results indicated that the intermediate ferroelectric phase of PbZrO3is very sensitive to the Al2O3impurity. It is proposed that changes in defect chemistry due to the reaction between the nanoparticles and the matrix during sintering are responsible for the anomaly in phase transition behaviour. © 2010 Taylor & Francis. |
URI: | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=78649357298&origin=inward http://cmuir.cmu.ac.th/jspui/handle/6653943832/50955 |
ISSN: | 10290338 01411594 |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.