Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/50858
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jirapa Tangsritrakul | en_US |
dc.contributor.author | Muangjai Unruan | en_US |
dc.contributor.author | Piyachon Ketsuwan | en_US |
dc.contributor.author | Narit Triamnak | en_US |
dc.contributor.author | Saroj Rujirawat | en_US |
dc.contributor.author | Tanawadee Dechakupt | en_US |
dc.contributor.author | Supon Ananta | en_US |
dc.contributor.author | Rattikorn Yimnirun | en_US |
dc.date.accessioned | 2018-09-04T04:46:36Z | - |
dc.date.available | 2018-09-04T04:46:36Z | - |
dc.date.issued | 2010-02-08 | en_US |
dc.identifier.issn | 10139826 | en_US |
dc.identifier.other | 2-s2.0-75749121837 | en_US |
dc.identifier.other | 10.4028/www.scientific.net/KEM.421-422.251 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=75749121837&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/50858 | - |
dc.description.abstract | In this study, a room temperature aging behavior of Ba(Ti 0.99Fe0.01)O3 was investigated. It was found that the dielectric constant decreased with time and ferroelectric P-E hysteresis loops became constricted loops after aging. Moreover, the room temperature aging behavior under various stresses was also observed. It was found that the relative changes of dielectric constant with time of Ba(Ti 0.99Fe0.01)O3 ceramics under stress were lower than those under the stress-free condition. For P-E hysteresis loop measurement, it can be observed that P-E hysteresis loop of Ba(Ti0.99Fe 0.01)O3 ceramics became constricted loops and remanant polarizations (Pr), saturated polarizations (Ps) were decreased after aging under all stress levels. These results suggested that the applied stress may partly clamp the domain wall motion, and altered the aging behavior of the ceramics. © (2010) Trans Tech Publications. | en_US |
dc.subject | Engineering | en_US |
dc.subject | Materials Science | en_US |
dc.title | Effects of iron additio on aging behavior of barium titanate ceramics under compressive stress | en_US |
dc.type | Book Series | en_US |
article.title.sourcetitle | Key Engineering Materials | en_US |
article.volume | 421-422 | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
article.stream.affiliations | Synchrotron Light Research Institute | en_US |
article.stream.affiliations | Suranaree University of Technology | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.