Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/49756
Title: | Flame-made Nb-doped TiO2 ethanol and acetone sensors |
Authors: | Sukon Phanichphant Chaikarn Liewhiran Khatcharin Wetchakun Anurat Wisitsoraat Adisorn Tuantranont |
Authors: | Sukon Phanichphant Chaikarn Liewhiran Khatcharin Wetchakun Anurat Wisitsoraat Adisorn Tuantranont |
Keywords: | Biochemistry, Genetics and Molecular Biology;Chemistry;Engineering;Physics and Astronomy |
Issue Date: | 1-Jan-2011 |
Abstract: | Undoped TiO2and TiO2nanoparticles doped with 1-5 at.% Nb were successfully produced in a single step by flame spray pyrolysis (FSP). The phase and crystallite size were analyzed by XRD. The BET surface area (SSABET) of the nanoparticles was measured by nitrogen adsorption. The trend of SSABET on the doping samples increased and the BET equivalent particle diameter (dBET) (rutile) increased with the higher Nb-doping concentrations while dBET(anatase) remained the same. The morphology and accurate size of the primary particles were further investigated by high-resolution transmission electron microscopy (HRTEM). The crystallite sizes of undoped and Nb-doped TiO2spherical were in the range of 10-20 nm. The sensing films were prepared by spin coating technique. The mixing sample was spin-coated onto the Al2O3substrates interdigitated with Au electrodes. The gas sensing of acetone (25-400 ppm) was studied at operating temperatures ranging from 300-400 °C in dry air, while the gas sensing of ethanol (50-1,000 ppm) was studied at operating temperatures ranging from 250-400 °C in dry air. © 2011 by the authors. |
URI: | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=79251650390&origin=inward http://cmuir.cmu.ac.th/jspui/handle/6653943832/49756 |
ISSN: | 14248220 |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.