Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/34417
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Uraiwan Intatha | en_US |
dc.date.accessioned | 2014-09-19T04:47:54Z | - |
dc.date.available | 2014-09-19T04:47:54Z | - |
dc.date.issued | 2008 | en_US |
dc.identifier.govdoc | Th 546.395 U72D | en_US |
dc.identifier.uri | http://search.lib.cmu.ac.th/search/?searchtype=.&searcharg=b1434466 | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/handle/6653943832/34417 | - |
dc.language.iso | eng | en_US |
dc.publisher | Chiang Mai : Graduate School, Chiang Mai University, 2008 | en_US |
dc.subject | Barium -- Analysis | en_US |
dc.subject | Dielectric | en_US |
dc.subject | Material sciences | en_US |
dc.title | Dielectricity of barium iron niobate based materials = สภาพไดอิเล็กทริกของวัสดุฐานแบเรียมไอรอนไนโอเบต / Uraiwan Intatha | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | SCIENCE: Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
mat0908ui_tpg.pdf | 478.75 kB | Adobe PDF | View/Open Request a copy | |
mat0908ui_abs.pdf | 514.66 kB | Adobe PDF | View/Open | |
mat0908ui_con.pdf | 530.18 kB | Adobe PDF | View/Open Request a copy | |
mat0908ui_ch1.pdf | 479.23 kB | Adobe PDF | View/Open Request a copy | |
mat0908ui_ch2.pdf | 1.04 MB | Adobe PDF | View/Open Request a copy | |
mat0908ui_ch3.pdf | 939.35 kB | Adobe PDF | View/Open Request a copy | |
mat0908ui_ch4.pdf | 1.1 MB | Adobe PDF | View/Open Request a copy | |
mat0908ui_ch5.pdf | 872.79 kB | Adobe PDF | View/Open Request a copy | |
mat0908ui_ch6.pdf | 1.19 MB | Adobe PDF | View/Open Request a copy | |
mat0908ui_ch7.pdf | 881.09 kB | Adobe PDF | View/Open Request a copy | |
mat0908ui_ch8.pdf | 449.14 kB | Adobe PDF | View/Open Request a copy | |
mat0908ui_bib.pdf | 502.27 kB | Adobe PDF | View/Open Request a copy | |
mat0908ui_app.pdf | 528.88 kB | Adobe PDF | View/Open Request a copy |
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.