Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/29454
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sujitra Techatoei | en_US |
dc.date.accessioned | 2014-09-19T02:20:45Z | - |
dc.date.available | 2014-09-19T02:20:45Z | - |
dc.date.issued | 2011 | en_US |
dc.identifier.govdoc | Th 612.665 S948I | en_US |
dc.identifier.uri | http://search.lib.cmu.ac.th/search/?searchtype=.&searcharg=b1506614 | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/handle/6653943832/29454 | - |
dc.language.iso | eng | en_US |
dc.publisher | Chiang Mai : Graduate School, Chiang Mai University, 2011 | en_US |
dc.subject | Postmenopause | en_US |
dc.subject | Women -- Health and hygiene | en_US |
dc.title | Influence of fructooligosaccharide on pharmacokinetics of isoflavones in Thai Healthy Postmenopausal Women = อิทธิพลของฟรุกโตโอลิโกแซคคาไรด์ต่อเภสัชจลนศาสตร์ของไอโซฟลาโวนในหญิงวัยหมดประจำเดือนชาวไทยสุขภาพดี / Sujitra Techatoei | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MED: Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
phar20911st_tpg.pdf | 136.06 kB | Adobe PDF | View/Open Request a copy | |
phar20911st_abs.pdf | 168.47 kB | Adobe PDF | View/Open | |
phar20911st_con.pdf | 184.85 kB | Adobe PDF | View/Open Request a copy | |
phar20911st_ch1.pdf | 263.64 kB | Adobe PDF | View/Open Request a copy | |
phar20911st_ch2.pdf | 157.31 kB | Adobe PDF | View/Open Request a copy | |
phar20911st_ch3.pdf | 1.07 MB | Adobe PDF | View/Open Request a copy | |
phar20911st_ch4.pdf | 149.27 kB | Adobe PDF | View/Open Request a copy | |
phar20911st_bib.pdf | 181.79 kB | Adobe PDF | View/Open Request a copy | |
phar20911st_app.pdf | 117.82 kB | Adobe PDF | View/Open Request a copy |
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.